Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/102
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRSNC | - |
dc.date.accessioned | 2019-08-08T10:35:36Z | - |
dc.date.available | 2019-08-08T10:35:36Z | - |
dc.date.issued | 2016-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/102 | - |
dc.language.iso | en | en_US |
dc.publisher | the College | en_US |
dc.subject | Teaching Plan | en_US |
dc.subject | Economics | en_US |
dc.subject | Psychology | en_US |
dc.subject | Geography | en_US |
dc.subject | 2016-17 | en_US |
dc.title | B.Sc. (H) Teaching Plan 2016-17: Economics, Psychology, Geography | en_US |
dc.type | Other | en_US |
Appears in Collections: | Teaching Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
B.Sc. (Hons) Econ. _PSYA_GEOA_2016-17_compressed.pdf | 12.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.