Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRSNC | - |
dc.date.accessioned | 2019-08-10T06:23:49Z | - |
dc.date.available | 2019-08-10T06:23:49Z | - |
dc.date.issued | 2018-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/111 | - |
dc.language.iso | en | en_US |
dc.publisher | the College | en_US |
dc.subject | Teaching Plan | en_US |
dc.subject | Chemistry | en_US |
dc.subject | 2018-19 | en_US |
dc.title | B.Sc. (H) Teaching Plan 2018-19: Chemistry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Teaching Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cemg_sem1.docx | 21.03 kB | Microsoft Word XML | View/Open | |
cemg_sem2.docx | 18.59 kB | Microsoft Word XML | View/Open | |
cemg_sem3.docx | 26.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.