Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRSNC | - |
dc.date.accessioned | 2019-08-10T06:35:05Z | - |
dc.date.available | 2019-08-10T06:35:05Z | - |
dc.date.issued | 2018-07-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/113 | - |
dc.language.iso | en | en_US |
dc.publisher | the College | en_US |
dc.subject | Teaching Plan | en_US |
dc.subject | Geography | en_US |
dc.subject | 2018-19 | en_US |
dc.title | B.Sc. (H) Teaching Plan 2018-19: Geography | en_US |
dc.type | Other | en_US |
Appears in Collections: | Teaching Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
New academic calendar sem -I.docx | 23.66 kB | Microsoft Word XML | View/Open | |
New academic calendar sem -II.docx | 21.68 kB | Microsoft Word XML | View/Open | |
New academic calendar sem -III.docx | 30.49 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.