Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2019-08-26T07:29:56Z | - |
dc.date.available | 2019-08-26T07:29:56Z | - |
dc.date.issued | 2018-08-22 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/149 | - |
dc.language.iso | en | en_US |
dc.subject | Part II | en_US |
dc.subject | Economics | en_US |
dc.subject | Question Paper | en_US |
dc.subject | 2018 | en_US |
dc.title | Part II Economics 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECOA-II-2018.pdf | 215.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.