Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2019-08-26T09:24:57Z | - |
dc.date.available | 2019-08-26T09:24:57Z | - |
dc.date.issued | 2018-08-18 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/165 | - |
dc.language.iso | en | en_US |
dc.subject | Part III | en_US |
dc.subject | Economics | en_US |
dc.subject | Question Paper | en_US |
dc.subject | 2018 | en_US |
dc.title | Part III Economics 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECOA-III-2018.pdf | 427.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.