Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/198
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2022-03-17T06:32:56Z | - |
dc.date.available | 2022-03-17T06:32:56Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/198 | - |
dc.language.iso | en_US | en_US |
dc.publisher | WBSU | en_US |
dc.subject | Chemistry | en_US |
dc.subject | CBCS | en_US |
dc.subject | Question Paper | en_US |
dc.title | 2021-22 CBCS Question Paper: Chemistry | en_US |
dc.type | Other | en_US |
Appears in Collections: | Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5059_CEMACOR12T_L_4.pdf | CEMA CC12 | 338.33 kB | Adobe PDF | View/Open |
5009_CEMACOR11T_L_2.pdf | CEMA CC11 | 163.41 kB | Adobe PDF | View/Open |
3109_CEMACOR07T_L_4.pdf | CEMA CC7 | 202 kB | Adobe PDF | View/Open |
3059_CEMACOR06T_L_2.pdf | CEMA CC6 | 103.66 kB | Adobe PDF | View/Open |
3009_CEMACOR05T_L_3.pdf | CEMA CC5 | 349.03 kB | Adobe PDF | View/Open |
1058_CEMACOR02T_L_4.pdf | CEMA CC2 | 184.57 kB | Adobe PDF | View/Open |
1008_CEMACOR01T_L_4 (1).pdf | CEMA CC1 | 170.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.