Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2022-03-17T06:39:04Z | - |
dc.date.available | 2022-03-17T06:39:04Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/199 | - |
dc.language.iso | en_US | en_US |
dc.publisher | WBSU | en_US |
dc.subject | Commerce | en_US |
dc.subject | Financial Accounting | en_US |
dc.subject | CBCS | en_US |
dc.subject | Question Paper | en_US |
dc.title | 2020-21 CBCS Question Paper: Commerce | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4115_FACACOR10T_L_3.pdf | FACA CC10 | 100.6 kB | Adobe PDF | View/Open |
4065_FACACOR09T_L_2.pdf | FACA CC9 | 153.58 kB | Adobe PDF | View/Open |
4015_FACACOR08T_L_2.pdf | FACA CC8 | 140.69 kB | Adobe PDF | View/Open |
2065_FACACOR04T_L_2.pdf | FACA CC4 | 79.8 kB | Adobe PDF | View/Open |
1064_FACACOR02T_L_2.pdf | FACA CC2 | 160.23 kB | Adobe PDF | View/Open |
1014_FACACOR01T_L_5.pdf | FACA CC1 | 113.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.