Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2022-03-17T06:43:04Z | - |
dc.date.available | 2022-03-17T06:43:04Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/200 | - |
dc.language.iso | en_US | en_US |
dc.publisher | WBSU | en_US |
dc.subject | CBCS | en_US |
dc.subject | Question Paper | en_US |
dc.subject | Financial Accounting | en_US |
dc.subject | Commerce | en_US |
dc.title | 2021-22 CBCS Question Paper: Commerce | en_US |
dc.type | Other | en_US |
Appears in Collections: | Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5065_FACACOR12T_L_2.pdf | FACA CC12 | 123.15 kB | Adobe PDF | View/Open |
5015_FACACOR11T_L_1.pdf | FACA CC11 | 112.37 kB | Adobe PDF | View/Open |
3115_FACACOR07T_L_ 5.pdf | FACA CC7 | 134.46 kB | Adobe PDF | View/Open |
3065_FACACOR06T_L_5.pdf | FACA CC6 | 131.07 kB | Adobe PDF | View/Open |
3015_FACACOR05T_L_2.pdf | FACA CC5 | 149.41 kB | Adobe PDF | View/Open |
1064_FACACOR02T_L_2.pdf | FACA CC2 | 155.98 kB | Adobe PDF | View/Open |
1014_FACACOR01T_L_4.pdf | FACA CC1 | 101.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.