Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/241Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | WBSU | - |
| dc.date.accessioned | 2022-12-23T07:08:15Z | - |
| dc.date.available | 2022-12-23T07:08:15Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/241 | - |
| dc.language.iso | en | en_US |
| dc.publisher | WBSU | en_US |
| dc.subject | Food & Nutrition | en_US |
| dc.subject | CBCS | en_US |
| dc.subject | Question Paper | en_US |
| dc.title | 2021-22 CBCS Question Paper: Food & Nutrition | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Food & Nutrition | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1015_FNTACOR01T_L_2-1.pdf | FNTA CC1 | 81.35 kB | Adobe PDF | View/Open |
| 1065_FNTACOR02T_L_2-1.pdf | FNTA CC2 | 103.98 kB | Adobe PDF | View/Open |
| 3016_FNTACOR05T_L_2-1.pdf | FNTA CC5 | 102.85 kB | Adobe PDF | View/Open |
| 3066_FNTACOR06T_L_2.pdf | FNTA CC6 | 118.64 kB | Adobe PDF | View/Open |
| 3116_FNTACOR07T_L_2.pdf | FNTA CC7 | 91.29 kB | Adobe PDF | View/Open |
| 5016_FNTACOR11T_L_2-1.pdf | FNTA CC11 | 147.09 kB | Adobe PDF | View/Open |
| 5066_FNTACOR12T_L_2-1.pdf | FNTA CC12 | 97.71 kB | Adobe PDF | View/Open |
| 2016_FNTACOR03T_L_2.pdf | FNTA CC3 | 97.09 kB | Adobe PDF | View/Open |
| 2066_FNTACOR04T_L_2.pdf | FNTA CC4 | 147.7 kB | Adobe PDF | View/Open |
| 4016_FNTACOR08T_L_1.pdf | FNTA CC8 | 141.88 kB | Adobe PDF | View/Open |
| 4066_FNTACOR09T_L_2.pdf | FNTA CC9 | 92.74 kB | Adobe PDF | View/Open |
| 4116_FNTACOR10T_L_1.pdf | FNTA CC10 | 98.03 kB | Adobe PDF | View/Open |
| 6016_FNTACOR13T_L_1-1.pdf | FNTA CC13 | 80.36 kB | Adobe PDF | View/Open |
| 6066_FNTACOR014T_L_1.pdf | FNTA CC14 | 67.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.