Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/274
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRSNC | - |
dc.date.accessioned | 2024-07-06T06:45:37Z | - |
dc.date.available | 2024-07-06T06:45:37Z | - |
dc.date.issued | 2022-08-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/274 | - |
dc.language.iso | en | en_US |
dc.publisher | the college | en_US |
dc.subject | Teaching Plan Economics 2022-23 | en_US |
dc.title | B.Sc (G) Teaching Plan 2022-23: Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Teaching Plan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economics(G).pdf | 858.78 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.