Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BRSNC | - |
dc.date.accessioned | 2024-07-06T08:07:03Z | - |
dc.date.available | 2024-07-06T08:07:03Z | - |
dc.date.issued | 2022-08-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/298 | - |
dc.language.iso | en | en_US |
dc.publisher | the college | en_US |
dc.subject | Teaching Plan Statistics 2022-23 | en_US |
dc.title | B.Sc (G) Teaching Plan 2022-23: Statistic | en_US |
dc.type | Other | en_US |
Appears in Collections: | Teaching Plan |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.