Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/320
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2024-07-09T08:35:00Z | - |
dc.date.available | 2024-07-09T08:35:00Z | - |
dc.date.issued | 2023-09-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/320 | - |
dc.language.iso | en | en_US |
dc.publisher | WBSU | en_US |
dc.subject | CBCS Math Question Paper | en_US |
dc.title | 2023-24 CBCS Question Paper: Math | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Math Sem II.pdf | 484.58 kB | Adobe PDF | View/Open | |
Math Sem IV.pdf | 420.86 kB | Adobe PDF | View/Open | |
Math Sem VI.pdf | 605.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.