Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/330
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2024-07-09T09:54:44Z | - |
dc.date.available | 2024-07-09T09:54:44Z | - |
dc.date.issued | 2022-09-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/330 | - |
dc.language.iso | en | en_US |
dc.publisher | WBSU | en_US |
dc.subject | Economics CBCS Question Paper | en_US |
dc.title | 2022-23 CBCS Question Paper: Economics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS_merged.pdf | SEM II | 367.44 kB | Adobe PDF | View/Open |
ECOA_merged.pdf | SEM VI | 349.23 kB | Adobe PDF | View/Open |
ECOA_merged.pdf | SEM VI | 1.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.