Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/337
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | WBSU | - |
dc.date.accessioned | 2024-07-09T10:09:07Z | - |
dc.date.available | 2024-07-09T10:09:07Z | - |
dc.date.issued | 2023-09-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/337 | - |
dc.language.iso | en | en_US |
dc.publisher | WBSU | en_US |
dc.subject | CBCS Statistics Question Paper | en_US |
dc.title | 2023-24 CBCS Question Paper: Statistics | en_US |
dc.type | Other | en_US |
Appears in Collections: | Physical Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Statistics Sem II.pdf | 80.13 kB | Adobe PDF | View/Open | |
Statistics Sem IV.pdf | 602.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.